Lookback charges $30-50 per session. ConsumerXLab gives unlimited video research for $99/mo with verified consumer panels.
$30-50 per session discourages the volume of research you need
| Monthly Research Volume | ConsumerXLab | Lookback | Your Savings |
|---|---|---|---|
| 10 sessions | $99 | $300-500 | $201-401/mo |
| 25 sessions | $99 | $750-1,250 | $651-1,151/mo |
| 50 sessions | $99 | $1,500-2,500 | $1,401-2,401/mo |
| 100 sessions | $99 | $3,000-5,000 | $2,901-4,901/mo |
At 50 sessions/month, Lookback costs over $18,000/year more than ConsumerXLab.
| Feature | ConsumerXLab | Lookback |
|---|---|---|
| Pricing Model | $99/mo unlimited | Per-session fees |
| Cost per 10 Sessions | $99 | $300-500+ |
| Sentiment Analysis | ||
| Video Recording | ||
| Verified Consumer Panels | Manual recruitment | |
| Instant Trend Reports | ||
| Auto-Generated Insights | ||
| Unlimited Sessions | ||
| Screen Recording | ||
| Live Moderation | ||
| Participant Recruitment | Built-in verified | Manual |
| Analysis Tools | Built-in | Manual tagging |
"Lookback's per-session pricing meant we couldn't do enough research. At $30-50 per session, we were rationing tests. ConsumerXLab is unlimited for $99/mo with analysis built-in."
"We loved Lookback's video quality but the cost was prohibitive. ConsumerXLab gives us the same video research plus deep insights and verified panelists at a fraction of the price."